| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
![]() |
click
thumbnails for larger images |
Model | Available wingspans |
| ASH 25 | 6670mm / 6930mm | |
| ASH 26 | 3000mm | |
| ASW 24 | 2500mm | |
| ASW 27 | 2000mm / 2500mm / 4200mm | |
| ASW 28 | 2000mm / 2500mm / 3000mm / 4000mm / 4200mm | |
| ASW 28-18 | 4090mm | |
| Blanik L-23 | 2700mm | |
| DG 303 Elan | 3300mm | |
| DG 505 | 3336mm | |
| DG 600 | 2700mm / 3270mm / 4000mm / 4800mm | |
| DG 1000 | 3700mm / 4800mm / 5330mm | |
| Discus | 2500mm | |
| Duo Discus | 3070mm / 4000mm |
© Spectrum Designs 2005